Description
Neuphony is a neurofeedback-based wearable brain device (EEG Headband) that captures key mind parameters and allows users to know their stress and external focus scores.
The device has 8 sensors distributed in the brain’s parietal, frontal & temporal lobes. These are the polymer sensors that are conducive in nature.
Cognitive States To Measure:
- Stress Vs Calm
- Mood Analysis
- External Focus Vs Distractions
- PDR (Posterior Dominant Rhythm)
Tech specifications
Sensor Count | 6 (+2 references) | Sensor Locations | Fp1, Fp2, F3, F4, Fz, T3, T4, Pz |
Resolution | 24 bits per channel | LSB Resolution | 22.35 nVolts (24 bits mode) |
Dynamic Range | 375 mV (pp) | Sensor Technology | Dry sensors: polycarbonate conductive passive electrodes with Ag/AgCl coating |
Motion Sensor | 3x accelerometer | Connectivity |
|
Battery Life | Up to 8 hours | References | CMS/DRL references at T3/T4 |
Sample Rate | 250 SPS | Frequency Response | 1 – 45 Hz |
Supported Platforms |
|
||